| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | L. Nandakumar Singh | INC | 4864 | 0 | M | 76 | |
| 2 | N. Dwijamani Singh | IND | 3779 | 0 | M | 54 | |
| 3 | N. Shyamananda Singh | MSCP | 3712 | 0 | M | 62 | |
| 4 | Santosh Nameirakpam | JD(U) | 1734 | 0 | M | 34 | |
| 5 | Doctor Nando Ningthoukhongjam | BJP | 1623 | 0 | M | 58 | |
| 6 | Naorem Ibema Devi | AITC | 1357 | 0 | F | 57 | |
| 7 | Achou Singh Paonam | NCP | 401 | 0 | M | 72 |
Elections Up Next
Map of Uripok, Manipur
Recent News from the constituency of Uripok, Manipur
-
Educational institutions remain shut, transport affected as protests continue in Manipur The New Indian Express
-
Imphal flyover repairs begin tonight to enhance safety India Today NE