| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Randeep Singh | INC | 41310 | 0 | M | 41 | |
| 2 | Narinder Singh | SAD | 35997 | 0 | M | 82 | |
| 3 | Ramesh Singla | IND | 30668 | 0 | M | 52 | |
| 4 | Mahant Harvinder Singh | IND | 11123 | 0 | M | 39 | |
| 5 | Bhagwant Singh | BSP | 4939 | 0 | M | 39 | |
| 6 | Paramjit Singh | IND | 1345 | 0 | M | 39 | |
| 7 | Kaur Chand | IND | 488 | 0 | M | 57 | |
| 8 | Jagmohan | JJJKMC | 461 | 0 | M | 66 | |
| 9 | Ashok Kumar | IND | 412 | 0 | M | 34 | |
| 10 | Najam Singh | IND | 309 | 0 | M | 48 | |
| 11 | Joga Singh | IND | 273 | 0 | M | 28 | |
| 12 | Sohan Lal | IND | 157 | 0 | M | 46 |
Elections Up Next
Map of Nabha, Punjab
Recent News from the constituency of Nabha, Punjab
-
Randip Singh Nabha replaced Kuljit Singh Nagra in Punjab cabinet at last minute Punjab News Express
-
Congress rallies in Nabha for MGNREGA, asks Punjab to control crime The Times of India
-
L&T to Divest Nabha Power Limited to Torrent Power Larsen & Toubro
-
Nabha’s Phulkari Restoration The New Indian Express