| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Phool Kunwar | INC | 16656 | 0 | M | ||
| 2 | Karan Singh | BJP | 13193 | 0 | M | ||
| 3 | Yad Ram | ICJ | 7215 | 0 | M | ||
| 4 | Chandra Pal Singh | LKD | 5173 | 0 | M | ||
| 5 | Devi Singh | IND | 1453 | 0 | M | ||
| 6 | Nanhu | RSP | 1297 | 0 | M | ||
| 7 | Bhura | DDP | 1239 | 0 | M | ||
| 8 | Tejendra Devi Singh Sonkar | IND | 1231 | 0 | M | ||
| 9 | Raghupat Singh | IND | 343 | 0 | M | ||
| 10 | Ram Prasad | IND | 190 | 0 | M | ||
| 11 | Brajpal Singh | IND | 165 | 0 | M | ||
| 12 | Rameshwar Dayal | FBL | 93 | 0 | M |
Elections Up Next
Map of Chandausi, Uttar Pradesh
Recent News from the constituency of Chandausi, Uttar Pradesh
-
Uttar Pradesh welcomes its eight Lemon Tree Hotels Hotelier India
-
Lemon Tree Opens New Hotel in Chandausi, Uttar Pradesh Construction World
-
Sambhal sees two judges transferred within 48 hours amid lawyers’ protest The New Indian Express
-
Lemon Tree Hotels Expands in UP with New Launch in Chandausi Hospitality Biz India