| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Raja Mohammad Amir Mohammad Khan | INC | 43806 | 0 | M | ||
| 2 | Ramnaryan Verma | JD | 38889 | 0 | M | ||
| 3 | Ahmad Ali | BSP | 12666 | 0 | M | ||
| 4 | Gangaram Singh | IND | 2347 | 0 | M | ||
| 5 | Hazi Jamaluddin | IND | 2037 | 0 | M | ||
| 6 | Awadh Bihari Verma | JNP(JP) | 1849 | 0 | M | ||
| 7 | Ramkumar Kashyap | IND | 1413 | 0 | M | ||
| 8 | Ram Prasad | DDP | 1150 | 0 | M | ||
| 9 | Bholanath Verma | IND | 923 | 0 | M | ||
| 10 | Ramchandra Verma | IND | 386 | 0 | M |
Elections Up Next
Map of Mahmoodabad, Uttar Pradesh
Recent News from the constituency of Mahmoodabad, Uttar Pradesh
-
Weather Forecast and Conditions for Mahmoodabad, Barabanki, Uttar Pradesh, India The Weather Channel
-
Ghaila, Mahmudabad, Uttar Pradesh, India The Weather Channel