| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Babu Ram M.Com | BJP | 49042 | 0 | M | ||
| 2 | Vinod Chaturvedi | INC | 47130 | 0 | M | ||
| 3 | Sohrab Khan | BSP | 34873 | 0 | M | ||
| 4 | Akbar Ali | SP | 17071 | 0 | M | ||
| 5 | Mani Babu Azad Advocate | IND | 1519 | 0 | M | ||
| 6 | Munni Devi Patel | AD | 1424 | 0 | F | ||
| 7 | Shanker | NCP | 1001 | 0 | M | ||
| 8 | Parshuram | IND | 934 | 0 | M | ||
| 9 | Tej Singh | BKD | 624 | 0 | M | ||
| 10 | Asraf | NLP | 618 | 0 | M | ||
| 11 | Kailash Chandra | IND | 563 | 0 | M | ||
| 12 | Jagdish Singh | RTKP | 542 | 0 | M | ||
| 13 | Ramesh Singh | CPI(ML)(L) | 404 | 0 | M |
Elections Up Next
Map of Orai, Uttar Pradesh
Recent News from the constituency of Orai, Uttar Pradesh
-
Jalaun | Uttar Pradesh, Orai, Jhansi Britannica
-
Mahindra Thar ROXX On Road Price Orai Sep 2026 - ₹15.40L ZigWheels.com