| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Pradeep Kumar Yadav | JNP(SR) | 29738 | 0 | M | ||
| 2 | Ahatram Ali | INC(I) | 22001 | 0 | M | ||
| 3 | Kedar Bux Singh | BJP | 3187 | 0 | M | ||
| 4 | Harkaran Nath Singh | JNP(SC) | 2120 | 0 | M | ||
| 5 | Amar Singh | IND | 1966 | 0 | M | ||
| 6 | Ishtiaq Ahmad Khan | IND | 1486 | 0 | M | ||
| 7 | Mohammad Ibrahim | IND | 831 | 0 | M | ||
| 8 | Ram Autar | IND | 584 | 0 | M | ||
| 9 | Ganga Ram | IND | 483 | 0 | M | ||
| 10 | Ram Singh | JNP(JP) | 199 | 0 | M |
Elections Up Next
Map of Rudauli, Uttar Pradesh
Recent News from the constituency of Rudauli, Uttar Pradesh
-
Neora, Rudauli, Uttar Pradesh, India The Weather Channel
-
Rudauli, Uttar Pradesh, India Weather Forecast AccuWeather
-
When Mulayam Singh Yadav was weighed in coins in Ayodhya's Rudauli The Times of India