| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Dr. P.K. Rai | SP | 36107 | 0 | M | ||
| 2 | Nand Kishor Mishra | BJP | 35642 | 0 | M | ||
| 3 | Kushwaha Sunil Mehata | BSP | 32736 | 0 | M | ||
| 4 | Anand Prakash | IND | 16188 | 0 | M | ||
| 5 | Nand Kishor Gupta | NLP | 4222 | 0 | M | ||
| 6 | Ramsakal Tiwari | INC | 3845 | 0 | M | ||
| 7 | Sant Kumar | IND | 3673 | 0 | M | ||
| 8 | Kasim Ali | IND | 3196 | 0 | M | ||
| 9 | Jayant Kumar Singh | RTKP | 2392 | 0 | M | ||
| 10 | Ram Naresh | IND | 2121 | 0 | M | ||
| 11 | Gorakh | RJD | 975 | 0 | M | ||
| 12 | Danish | AD | 932 | 0 | M | ||
| 13 | Ramdhar Tiwari | IND | 892 | 0 | M | ||
| 14 | Ashok | IND | 801 | 0 | M |
Elections Up Next
Map of Seorahi, Uttar Pradesh
Recent News from the constituency of Seorahi, Uttar Pradesh
-
Sewarhi, Uttar Pradesh, India Weather Forecast AccuWeather
-
Doawanha, Uttar Pradesh, India Weather Forecast AccuWeather