| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Chaudhari Lalta Prasad Nishad | INC | 30258 | 0 | M | ||
| 2 | Rabindra Kumar | LKD | 11821 | 0 | M | ||
| 3 | Awadhesh Narain Singh | JNP | 11771 | 0 | M | ||
| 4 | Lachaman Yadav | CPI | 3131 | 0 | M | ||
| 5 | Ram Shankar Upadhyay | BJP | 2496 | 0 | M | ||
| 6 | Panchu Gopal Yadav | IND | 1725 | 0 | M | ||
| 7 | Ram Awatar | IND | 1235 | 0 | M | ||
| 8 | Bajnath | IND | 1013 | 0 | M | ||
| 9 | Ishwar Singh | IND | 854 | 0 | M | ||
| 10 | Jagdish Rai | IND | 600 | 0 | M | ||
| 11 | Ramdarash | DDP | 577 | 0 | M | ||
| 12 | Udai Nath | IND | 572 | 0 | M | ||
| 13 | Lalta | IND | 358 | 0 | M | ||
| 14 | Shrikant | IND | 277 | 0 | M |
Elections Up Next
Map of Zamania, Uttar Pradesh
Recent News from the constituency of Zamania, Uttar Pradesh
-
Darauli, Uttar Pradesh, India Weather Forecast AccuWeather
-
Deorhi, Uttar Pradesh, India Weather Forecast AccuWeather
-
Pokhara, Uttar Pradesh, India Weather Forecast AccuWeather