Partywise Results: Bharatiya Janata Party ( 8 )Jharkhand Mukti Morcha ( 3 )Ajsu Party ( 1 )Indian National Congress ( 2 )
| State | Constituency | Winner | Gender | Age | Party | Total Votes | Vote % |
|---|---|---|---|---|---|---|---|
| Jharkhand | Chatra | Kali Charan Singh | BJP | 574556 | 52.89 | ||
| Jharkhand | Dhanbad | Dulu Mahato | BJP | 789172 | 55.26 | ||
| Jharkhand | Dumka | Nalin Soren | JMM | 547370 | 46.23 | ||
| Jharkhand | Giridih | Chandra Prakash Choudhary | AJSUP | 451139 | 35.67 | ||
| Jharkhand | Godda | Nishikant Dubey | BJP | 693140 | 49.57 | ||
| Jharkhand | Hazaribagh | Manish Jaiswal | BJP | 654613 | 51.76 | ||
| Jharkhand | Jamshedpur | Bidyut Baran Mahato | BJP | 726174 | 56.84 | ||
| Jharkhand | Khunti | Kali Charan Munda | INC | 511647 | 54.62 | ||
| Jharkhand | Kodarma | Annpurna Devi | BJP | 791657 | 57.79 | ||
| Jharkhand | Lohardaga | Sukhdeo Bhagat | INC | 483038 | 49.95 | ||
| Jharkhand | Palamau | Vishnu Dayal Ram | BJP | 770362 | 55.39 | ||
| Jharkhand | Rajmahal | Vijay Kumar Hansdak | JMM | 613371 | 50.35 | ||
| Jharkhand | Ranchi | Sanjay Seth | BJP | 664732 | 45.91 | ||
| Jharkhand | Singhbhum | Joba Majhi | JMM | 520164 | 51.62 | ||
Elections Up Next
List All Seats in Jharkhand : Year 2024
Map of , Jharkhand
Recent News from the constituency of , Jharkhand
-
Hailstorm and Rain Bring Relief from Heat in Jamshedpur The Avenue Mail
-
Lightning Strikes Kill Two, Including Child, in Giridih; Four Injured The Times of India
-
Minor Daughter Detained, Two Arrested for Mother’s Murder in Ranchi The Impressive Times